e-Office Rollout status in East Siang District
The Government of Arunachal Pradesh vide Circular No.AR-15/2019 dated 10/06/2019 had given timeline that eOffice has to be implemented across all district headquarters of the state. In this context the Deputy Commissioner, Pasighat has issued OM. ESD/ESTT-344(PT) dated 10/05/2022 thereby setting the target date for complete rollout of eOffice in East Siang District as 15th July 2022.
It is to be noted that the Department of IT & Communication, Government of Arunachal Pradesh has successfully implemented eOffice across all the Departments/Offices of A.P. Civil Secretariat including the Offices of Directorates and its equivalent offices of Capital complex in 2021.
Sl. No. | Particulars to be submitted to eOffice Team at Dept IT&C Itanagar, GoAP | Sample (For Reference) | Blank Proforma/Form |
---|---|---|---|
1. | Application for Govt/NIC email ID creation of all the staff dealing with files. | Download (PDF) | |
2. | Employee Master Detail (EMD). | Download (Excel file) | |
3. | The details of File Heads to be created. | Sample File Heads #1 | Download (Excel file) |
As directed by DC Pasighat, the district level government offices that have not completed the on-boarding in the Arunachal eOffice portal are informed to complete the on-boarding process by first week of March 2022 at the latest.
NOTE:- The eOffice on-boarding process requires that the above details in SL. 1, 2, 3 are to be filled up in the Proforma (.xlsx Excel files) and submitted to the O/o District Information Technology Officer (DITO), Pasighat that is situated within the Deputy Commissioner’s Office Building Complex, Pasighat for necessary compilation and onward submission to the eOffice Team at Dept IT&C Itanagar, Govt of Arunachal Pradesh. The fill-up Excel files (Soft Copies) may also be submitted to the concerned District eOffice Nodal Officer by EMAIL to tadamsorum6@gmail.com (Email of DITO) or dio-esg@nic.in (Email of DIO NIC) as per the list in Table No. 2 below.
SL. No. | Office Name & Address | GOVMAIL (Email ID) of Employees | Employee Master Data (EMD) | File Heads | Status of eOffice On-Boarding | eOffice Training Imparted on (DD/MM/YYYY) | District eOffice Nodal Officer |
---|---|---|---|---|---|---|---|
1 | DC Office Pasighat :- (i) JanSuvidha Branch |
View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) |
(ii) Confidential Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(iii) Development Branch | View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) | |
(iv) Judicial Branch | View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) | |
(v) Judicial (Arms) Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(vi) Trade & Commerce Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(vii) Nazarat Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(viii) SADAR Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(ix) RTI Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(x) Accounts Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(xi) Protocol Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(xii) TPT Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(xiii) Receipt & Dispatch Branch, Pasighat | View PDF | completed | completed | completed | 24/06/2022 | DIO(NIC) | |
(xiv) Establishment Branch | View PDF | completed | completed | completed | 24/06/2022 | DIO(NIC) | |
(xv) DC’s Court | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(xvi) EVICTION Cell | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
(xvii) KEBANG Branch | View PDF | completed | completed | completed | 29/07/2022 | DIO(NIC) | |
2 | District Labour & Employment Office, Pasighat | View PDF | completed | completed | completed | 05-08-2022 | DIO(NIC) |
3 | District Disaster Management, Pasighat | View PDF | completed | completed | completed | 28/02/2022 | DIO(NIC) |
4 | O/o Assistant Commissioner of Tax, Excise & Narcotics Office, Pasighat | View PDF | completed | completed | completed | 26/08/2022 | DIO(NIC) |
5 | O/o Suprintendent of Tax, Excise & Narcotics Office, Pasighat | View PDF | completed | completed | completed | 28/02/2022 | DIO(NIC) |
6 | DLRSO Office Pasighat | View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) |
7 | District Transport Office, Pasighat | View PDF | completed | completed | completed | 28/02/2022 | DIO(NIC) |
8 | District Tourism Office, Pasighat | View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) |
9 | District Treasury Office, Pasighat | View PDF | completed | completed | completed | 25/02/2022 | DIO(NIC) |
10 | District Medical Office, Pasighat | View PDF | completed | completed | completed | 23/06/2022 | DIO(NIC) |
11 | Bakin Pertin General Hospital (BPGH), Pasighat | View PDF | Submitted | Pending data | Pending data | DIO(NIC) | |
12 | District Election Office (DEO), Pasighat | View PDF | Completed | Completed | Completed | 24/06/2022 | DIO(NIC) |
13 | JN College, Pasighat | View PDF | Completed | Completed | Completed | 09/06/2022 | DIO(NIC) |
14 | District Art & Culture Office, Pasighat | View PDF | Completed | Completed | Completed | 29/07/2022 | DIO(NIC) |
15 | District Food & Civil Supply, Pasighat | View PDF | Completed | Completed | Completed | 26/08/2022 | DIO(NIC) |
16 | District Sports Office, Pasighat | View PDF | Completed | Completed | Completed | 26/08/2022 | DIO(NIC) |
17 | Legal Metrology & Consumer Affairs, Pasighat | View PDF | Completed | Completed | Completed | 29/07/2022 | DIO(NIC) |
18 | Information & Public Relations (IPR), Pasighat | View PDF | Completed | Completed | Completed | 05-08-2022 | DIO(NIC) |
19 | District Library, Pasighat | View PDF | Completed | Completed | Completed | 05-08-2022 | DIO(NIC) |
20 | District Panchayat, Pasighat | View PDF | Completed | Completed | Completed | 24/06/2022 | DIO(NIC) |
21 | Pasighat Smart City (PSCDCL) | View PDF | Completed | Completed | Completed | 25/08/2022 | DIO(NIC) |
22 | Pasighat Municipal Council (PMC) | View PDF | Completed | Completed | Completed | DIO(NIC) | |
23 | District Industries Centre, Pasighat | View PDF | Completed | Completed | Completed | 24/06/2022 | DIO(NIC) |
24 | District Planning Office, Pasighat | View PDF | Completed | Completed | Completed | 29/07/2022 | DIO(NIC) |
25 | O/o Assistant Registrar of Cooperative Societies, Pasighat | View PDF | Completed | Completed | Completed | 29/07/2022 | DIO(NIC) |
26 | O/o IGP Central Range, Pasighat | View PDF | Completed | Completed | Completed | 05/04/2023 | DIO(NIC) |
27 | O/o Superintendent of Police (SP) Office, Pasighat | View PDF | Completed | Completed | Completed | 20/10/2022 | DIO(NIC) |
28 | 5th IRBN Pasighat | View PDF | Completed | Completed | Completed | 12/01/2023 | DIO(NIC) |
29 | DRDA Office, Pasighat | View PDF | Completed | Completed | Completed | 05-08-2022 | DIO(NIC) |
30 | District Institute of Education & Training (DIET) Pasighat | Pending | Pending | Pending | Pending | n/a | Director DIET Itanagar |
31 | Gramsevak Training Centre (GTC), Pasighat | View PDF | Completed | Completed | Completed | 05-08-2022 | DIO(NIC) |
32 | O/o Deputy Director of School Education (DDSE) Office, Pasighat | View PDF | Completed | Completed | Completed | 30-10-2022 | DIO(NIC) |
33 | O/o AE, Pasighat Civil Sub-Division, Dept of Hydro Power Development | View PDF | Completed | Completed | Completed | Pending | DIO(NIC) |
34 | District Agriculture Office, Pasighat | Completed | Completed | Completed | 13/06/2023 | DIO(NIC) | |
35 | O/o SST, AP State Transport Services (APSTS), Pasighat | View PDF | Completed | Completed | Completed | Pending | DIO(NIC) |
36 | District Horticulture Office, Pasighat | Completed | Completed | Completed | Completed | 01/06/2022 | DITO |
37 | District Veterinary Office, Pasighat | View PDF | Completed | Completed | Completed | 13/06/2022 | DIO(NIC) |
38 | Veterinary Training Institute (VTI) Pasighat | View PDF | Completed | Completed | Completed | 13/06/2022 | DIO(NIC) |
39 | APEDA Office Pasighat | Completed | Completed | Completed | Completed | 16/06/2022 | DITO |
40 | O/o EE, Urban Development & Housing (UD&H), Pasighat | Completed | Completed | Completed | Completed | 06/06/2022 | DITO |
41 | O/o Deputy Director, ICDS Pasighat | View PDF | Completed | Completed | Completed | 04/04/2023 | |
42 | O/o CDPO, ICDS Pasighat | Completed | Completed | Completed | Completed | 15/06/2022 | DITO |
43 | District Economics & Statistics Office, Pasighat | View PDF | Completed | Completed | Completed | 30/05/2022 | DIO & DITO |
44 | O/o EE (Electrical), Pasighat Division | Completed | Completed | Completed | Completed | 14/06/2022 | DITO |
45 | O/o SE, Pasighat Electrical Circle | Completed | Completed | Completed | Completed | 03/06/2022 | DITO |
46 | O/o Assistant Director, Textile & Handicrafts | Completed | Completed | Completed | Completed | 31/05/2022 | DITO |
47 | O/o EE, Rural Works Department (RWD) Pasighat | Completed | Completed | Completed | Completed | 02/06/2022 | DITO |
48 | O/o EE, PHED Office, Pasighat | Completed | Completed | Completed | Completed | 17/06/2022 | DITO |
49 | O/o EE, Public Works Department (PWD) Office, Pasighat | Completed | Completed | Completed | Completed | DITO | |
50 | O/o EE, Water Resource Department (WRD), Pasighat | Completed | Completed | Completed | Completed | DITO | |
51 | Block Development Office, Pasighat | Pending | Pending | Pending | Pending | ||
52 | O/o District Fisheries Development Officer (DFDO), Pasighat |
Pending | Pending | Pending | Pending | ||
53 | O/o Assistant Mineral Development Officer (AMDO), Pasighat |
Pending | Pending | Pending | Pending | ||
54 | O/o Executive Engineer, PWD(Highway) Pasighat Division |
Pending | Pending | Pending | Pending |
After the eOffice onboarding is completed for an organization/office, please visit the Arunachal eOffice Portal and login using the name based GOVMAIL ID login credentials. The Arunachal eOffice Portal is directly accessible from the State Wide Area Network (ARSWAN) and NICNET Internet. However, direct access to the Arunachal eOffice Portal from other Internet Service Providers (ISP) namely BSNL, JIO, AIRTEL, RailWire, Vodafone Idea, 4G Hotspot etc., is not permitted and in these cases the access is to be done using the NIC VPN Connection.
SL. No. | Particulars | PDF Download |
---|---|---|
1 | VPN Application Form (Bulk) for access to the Arunachal eOffice Portal | Download (PDF) |
2 | Sample VPN application for access to the Arunachal eOffice Portal | Sample (PDF) |
3 | Accops HySecure VPN Client for Windows PC/Computer |
Download |
SL. No. | Particulars | PDF Download |
---|---|---|
1 | Empanelment for supply of DSC to Government of Arunachal Pradesh | View |
2 | UBER9 Business Process Service PVT LTD (Vakilsearch) is empaneled to supply DSC Token to Government of Arunachal Pradesh for the period of one year w.e.f. 26/11/2021 | View |
3 | NIC Digital Signer Service 7.0.2 (Windows) | Download |
4 | NIC Antivirus – SentinelOne EDR x64-v23.4.4.223 | Download |
Dated | File No. | Particulars | File (PDF) |
---|---|---|---|
Apr 3, 2023 | DC-ES-23014(12)/1/2022 | eOffice training (Batch-9) for government employees during 4th-5th Apr 2023 by DIO NIC | View |
Mar 21, 2013 | DC-ES-13020/2/2022 | ORDER for strict implementation of e-office in the District HQ | View |
Jan 10, 2023 | DC-ES-23014(12)/1/2022 | eOffice training (Batch-8) for government employees during 12th-13th Jan 2023 by DIO NIC | View |
Nov 21, 2022 | DC-ES-23014(12)/1/2022 | eOffice training (Batch-7) for government employees on 22-11-2022 by DIO NIC | View |
Oct 18, 2022 | DC-ES-23014(12)/1/2022 | eOffice training (Batch-6) for government employees on 19th – 21st Oct 2022 by DIO NIC | View |
Sep 27, 2022 | ESD/ESTT-344(PT) | Mandatory rollout of eOffice by HoDs/HoOs in East Siang by 15-10-2022. | View |
Aug 23, 2022 | DC-ES-23014(12)/1/2022 | eOffice training during 25th – 26th August for District level government offices by DIO NIC | View |
Aug 08, 2022 | DC-ES-23014(12)/1/2022 | eOffice training on 05-08-2022 for District level government offices by DIO NIC | View |
July 27, 2022 | DC-ES-23014(12)/1/2022 | eOffice training on 29-07-2022 for District level government offices by DIO NIC | View |
June 22, 2022 | DC-ES-23014(12)/1/2022 | eOffice training during 23-24 June 2022 for District level government offices by DIO NIC | View |
May 26, 2022 | DC-ES-16016/2/2022 | eOffice training during 30th May – 6th June 2022 for Ditrict level government offices by DITO | View |
April 10, 2022 | ESD/ESTT-344(PT) | DC’s ORDER for mandatory rollout of eOffice in East Siang District w.e.f. 15th July 2022. | View |
March 15, 2022 | SCITeG/PSG/eGO/Training/2017-18 | Circular for furnishing of master data for eOffice rollout | View |
February 24, 2022 | 4(8)/NIC-PSG of DC Office Pasighat | eOffice training on 25th, 28th Feb 2022 for District level government offices by DIO NIC | View |
January 17, 2022 | ITC-12011/8/2021 of IT&C | eOffice sensitization & training for all Nodal-Officer-cum-Master-Trainers of District headquarters | View |
December 15, 2021 | DITC-12011/24/2021-SCITeG-DEPT of IT&C | CIRCULAR by State DITC for nomination of Nodal Officers-cum-Master Trainers for eOffice rollout | View |
June 10, 2019 | AR-51/2019 of Dept of Administrative Reforms, GoAP | State Nodal Department for implementation of e-office in the State of Arunachal Pradesh | View |
SL. No. | Document detail | PDF Download | Video |
---|---|---|---|
1. | How to Reset/Change Password for NICMAIL/GOVMAIL ? | View PDF (see page 46-48) | View |
2. | KAVACH AUTHENTICATION Mobile App for 2-Factor Authentication (2FA) | View PDF | View |
3. | eOffice User Manual – eFile Module version 7.0 | View PDF | |
4. | Requirement of Computer & Peripherals for eOffice Users (Format) | Download |