Education
The details of the key performance indicators in Education sector for East Siang District as on March 2018 is as follows.
Category | Percentage |
---|---|
Total | 78.47 % |
Male | 66.49 % |
Female | 72.54 % |
Educational Blocks in District | Educational Cluster in Blocks |
---|---|
1.PASIGHAT BLOCK | i. MIRBUK CLUSTER |
ii. YAGRUNG CLUSTER | |
iii. GANDHI CLUSTER | |
2. RAMLE-BANGGO BLOCK | i). KORANG CLUSTER |
ii). DEPI CLUSTER | |
iii). SEREN CLUSTER | |
3. MEBO BLOCK | i). SILLUK CLUSTER |
ii). NGOPOK CLUSTER | |
iii). MOTUM CLUSTER | |
4. RUKSIN BLOCK | i). MIREM CLUSTER |
ii). RAYANG CLUSTER | |
iii). OYAN CLUSTER | |
Total 4 Educational Blocks | Total 12 Educational Clusters |
Category | Higher Secondary | Secondary | Upper Primary | Primary | Total |
---|---|---|---|---|---|
State Govt. | 7 | 12 | 43 | 61 | 123 |
Central Govt. | 1 | 1 | 0 | 0 | 2 |
KGBV | 0 | 3 | 4 | 0 | 7 |
Private | 1 | 5 | 19 | 8 | 33 |
Govt. Aided | 0 | 1 | 0 | 0 | 1 |
Total | 9 | 22 | 66 | 69 | 166 |
(4). Total Enrolment of Students in Schools (Govt. + Pvt.) in East Siang District.
Total Students :- 22,690
Boys Students: 11,241
Girls Students: 11,449
BLOCK | Class I to VIII | Class IX to XII | Class I to XII | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
PASIGHAT | 2242 | 2599 | 4841 | 1750 | 1787 | 3537 | 3992 | 4386 | 8378 |
RAMLE-BANGGO | 119 | 169 | 288 | 24 | 15 | 39 | 143 | 184 | 327 |
MEBO | 960 | 1056 | 2016 | 482 | 432 | 914 | 1442 | 1488 | 2930 |
RUKSIN | 1530 | 1463 | 2993 | 587 | 667 | 1254 | 2117 | 2130 | 4247 |
District | 4851 | 5287 | 10138 | 2843 | 2901 | 5744 | 7694 | 8188 | 15882 |
BLOCK | Class I to VIII | Class IX to XII | Class I to XII | ||||||
---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
PASIGHAT | 2113 | 1867 | 3980 | 349 | 390 | 739 | 2462 | 2257 | 4719 |
RAMLE-BANGGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEBO | 294 | 245 | 539 | 2 | 0 | 2 | 296 | 245 | 541 |
RUKSIN | 747 | 694 | 1441 | 42 | 65 | 107 | 789 | 759 | 1548 |
District | 3154 | 2806 | 5960 | 393 | 455 | 848 | 3547 | 3261 | 6808 |
(5).Teachers posted in East Siang District.
Total Teachers (Govt + Pvt. ) :- 1832
Male Teachers:- 930
Female Teachers:- 902
BLOCK | PRY Teacher | UPS Teacher | Sec. Teacher | Hr. Sec. Teacher | SSA (PRT) | SSA (TGT) | TGT (RMSA) | Total |
---|---|---|---|---|---|---|---|---|
PASIGHAT | 250 | 162 | 68 | 54 | 60 | 52 | 26 | 672 |
RAMLE-BANGGO | 30 | 23 | 6 | 0 | 0 | 0 | 0 | 59 |
MEBO | 87 | 55 | 40 | 23 | 32 | 16 | 6 | 259 |
RUKSIN | 163 | 59 | 36 | 37 | 33 | 17 | 25 | 370 |
District | 530 | 299 | 150 | 114 | 125 | 85 | 57 | 1,360 |
BLOCK | PRY Teacher | UPS Teacher | Sec. Teacher | Hr. Sec. Teacher | SSA (PRT) | SSA (TGT) | TGT (RMSA) | Total |
---|---|---|---|---|---|---|---|---|
PASIGHAT | 121 | 108 | 24 | 11 | 0 | 0 | 0 | 264 |
RAMLE-BANGGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEBO | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 75 |
RUKSIN | 75 | 41 | 17 | 0 | 0 | 0 | 0 | 133 |
District | 256 | 164 | 41 | 11 | 0 | 0 | 0 | 472 |
6. Year wise Examination Result of Classes X and XII in East Siang District.
Session | TOTAL STUDENT APPEARED | TOTAL STUDENT PASSED | PASS (%) | ||||
---|---|---|---|---|---|---|---|
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | ||
2013-14 | 1133 | 1045 | 2178 | 927 | 910 | 1837 | 84.34 |
2014-15 | 1132 | 1068 | 2200 | 959 | 886 | 1845 | 83.86 |
2015-16 | 860 | 851 | 1711 | 685 | 650 | 1335 | 78.02 |
2016-17 | 849 | 874 | 1723 | 662 | 696 | 1358 | 78.82 |
Session | TOTAL STUDENT APPEARED | TOTAL STUDENT PASSED | PASS (%) | ||||
---|---|---|---|---|---|---|---|
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | ||
2013-14 | 976 | 1010 | 1986 | 597 | 641 | 1238 | 62.34 |
2014-15 | 931 | 1054 | 1985 | 587 | 653 | 1240 | 62.47 |
2015-16 | 585 | 655 | 1240 | 431 | 495 | 926 | 74.68 |
2016-17 | 662 | 696 | 1358 | 484 | 624 | 1108 | 81.59 |
7. Steps are taken as necessity during academic session 2017-18:
- Re-introduction of Preparatory Class.
- Introduction of Kitchen Garden in all Schools.
- Games and Sports at UPS Level.
- Motivation of Teachers.
- Motivation cum Sensitization Programme PRI Members, SMCs and Head of the Institutions.
- School inspection is mandatory.
- Public and visitors must be dealt with positive attitude and professional behaviors, especially teachers must be dealt respectfully.
- Experts are haring from other higher education institution for training of Principals and Headmasters of Govt. Hr. Sec. and Secondary Schools.
- Children above 4 years to 6 years will be sent to the nearest Govt. Pry / Upper Pry. Schools along with the Anganwadi Workers. Children in the age group of 4 to 5 years will be placed at LKG and 5 to 6 Years will be treated as UKG. Learning activities will be done under the supervision of the Head Teacher of the School for a maximum of one and half hours daily.